List of Posters
|
Surname |
First name |
Country |
Title |
Poster no. |
Zinn-Justin | Sophie | FRA | Tailed bacteriophage architecture from a combination of liquid & solid state NMR and EM data | O-17 |
Boehringer | Daniel | CHE | Cryo-EM structure of the 55S mammalian mitochondrial ribosome | O-18 |
Odermatt | Pascal Damian | CHE | Correlated atomic force microscopy and single molecule localization microscopy | O-19 |
Abdizadeh | Haleh | TUR | Mechanically hot spots correlate with cooperativity and function in human transferrin | P-20 |
Aguado Martínez | Alejandra | ESP | ClpB dynamics is driven by its ATPase cycle and regulated by the DnaK system and substrate proteins | P-21 |
Alenkina | Irina | RUS | Mössbauer spectroscopy of iron deposits in normal and patients’ liver and spleen | P-22 |
Bernad | Sophie | FRA | Haem environment of the Neuroglobin: Studying stability and ligand binding | P-23 |
Müller | Thomas | GBR | Rapid sizing of proteins in complex solutions | P-24 |
Baker | Michael | GBR | Understanding the Role of Adaptor Proteins in Clathrin Cage Disassembly | P-25 |
Bandyopadhyay | Debashree | IND | Cystine functions cluster around similar micro-environments from diverse protein crystal structures | P-26 |
Bargeton | Benoîte | CHE | CREL: an extra loop specific to insect olfactory Glutamate like Receptors | P-27 |
Barbosa | Leandro | BRA | Structural and Calorimetric study of two p23 co-chaperone isoforms of Leishmania braziliensis | P-28 |
Baumlová | Adriana | CZE | Structural and functional analysis of the phosphatidylinositol 4-kinase IIα | P-29 |
Bérczi | Alajos | HUN | Structure-function relations in cytochrome b561 proteins | P-30 |
Biehl | Ralf | DEU | Dynamics and flexibility of human IgG1 antibody by neutron spin echo spectroscopy | P-31 |
Blau | Christian | DEU | Refinement against Cryo-EM densities via Bayesian approach. | P-32 |
Bolze | Joerg | NLD | Characterization of protein solutions using SAXS on a multi-purpose laboratory X-ray diffractometer | P-33 |
Boura | Evzen | CZE | Large, dynamic, multi-protein complexes: a challenge for structural biology | P-34 |
Briones | Rodolfo | DEU | Lipid composition and potential effects on VDAC channel by MD simulations | P-35 |
Cehlar | Ondrej | SVK | Biophysical and structural study of tau protein C-terminus | P-36 |
Hub | Jochen | DEU | Interpretation of Solution X-ray scattering Data by Explicit-Solvent Molecular Dynamics | P-37 |
Chikhirzhina | Elena | RUS | Analysis of post-translational modifications of chromosomal proteins H1 and HMGB1/2 | P-38 |
Draycheva | Albena | DEU | Dynamic interaction of the signal recognition particle receptor and the translocon | P-39 |
Eisenhauer | Kirstin | DEU | Early activation of Channelrhodopsin-2: the EHT(E90-Helix2-Tilt)-model | P-40 |
Fierro | Angelica | CHL | Substrate translocation in Serotonin transporter. Structural insights from molecular dynamic simulations. | P-41 |
Fonin | Alexander | RUS | Crowded milieu increases glucose – D-glucose/D-galactose-binding protein affinity | P-42 |
Lescop | Ewen | FRA | A preexisting equilibrium governs maximal catalytic activity of a redox bidomain enzyme | P-43 |
Fukushima | Kei | JPN | The complex crystal structure analysis of a new target with MTX | P-44 |
Gahbauer | Stefan | DEU | Dimerization interfaces of the G protein-coupled receptor CXCR4 and the influence of cholesterol | P-45 |
Garcia Ulloa | Alfonso | DEU | Understanding the refractive index landscape of the retina | P-46 |
Halebian | Mary | GBR | Single molecule imaging of clathrin-adaptor interactions focusing on a GPCR protein, β-arrestin | P-47 |
Nienhaus | Karin | DEU | Rational engineering of a red-shifted mRuby variant | P-48 |
Hof | Martin | CZE | Hydration and mobility in enzymes probed by fluorescence: Elucidating dynamics-function relationship | P-49 |
Smith | Corinne | GBR | Understanding the structure and dynamics of clathrin assemblies | P-50 |
Kalimeri | Maria | FIN | Interaction of actin-binding proteins with membranes: Insights from simulations and experiments | P-51 |
Kaplan | Elise | FRA | In silico screening and antibacterial evaluation of aminoglycoside phosphotransferase inhibitors | P-52 |
Kariawasam | Ruvini | AUS | A structural insight into the recognition of ssDNA by the SSB from Sulfolubus solfataricus using NMR | P-53 |
Köfinger | Jürgen | DEU | Macroautophagy: solution structure of the Atg1 complex | P-54 |
Kolawole | Ayodele | NGA | Resonance energy transfer during binding of NAD(P)+ and some flavonoids to aldehyde dehydrogenase | P-55 |
Kraemer | Andreas | DEU | Crystal structure of a Class IIb Histone Deacetylase Homologue from Pseudomonas aeruginosa | P-56 |
Krivosudsky | Ondrej | CZE | Microwave absorption of electromechanical nanoresonators | P-57 |
Oshtrakh | Michael | RUS | Mössbauer spectroscopy of some tetrameric and monomeric hemoglobins | P-58 |
Laux | Eva-Maria | DEU | Aligned immobilization of proteins using AC electric fields | P-59 |
Hölzel | Ralph | DEU | Nano-manipulation of proteins by AC electric fields | P-60 |
Leonov | Hadas | DEU | conformational dynamics and functional asymmetry of ABCE1, a ribosome recycling protein | P-61 |
Lighezan | Liliana | ROU | Comparison of the structure and function of the ROF2 protein and its human homolog FKBP52 | P-62 |
Roujeinikova | Anna | AUS | Laws of attraction and repulsion: a novel family of bacterial chemosensors | P-63 |
Mair | Caroline | DEU | A histidine residue of the influenza virus spike protein controls its function in genome release | P-64 |
Mann | Daniel | DEU | Decoding Gai1: FTIR, fluorescence spectroscopy, HPLC and simulations on a central molecular switch | P-65 |
Bahtiyar | Nurten | TUR | Evaluation of Oxidative Stress in Hip Fracture Operated Elderly Patients | P-67 |
Mykuliak | Vasyl | UKR | Analogues of SB-219383 as novel inhibitors of M. tuberculosis tyrosyl-tRNA synthetase | P-68 |
Noto | Rosina | ITA | Functional and dysfunctional isoforms of human neuroserpin | P-69 |
Ponzoni | Luca | ITA | A general approach to identify innate dynamical domains in proteins from limited structural datasets | P-70 |
Rigoldi | Federica | ITA | Experimental and computational characterization of amadoriase I, a strategy for protein deglycation | P-71 |
Ruiz | Diego | BRA | Structural and functional features of the linker region from the modular cellulase of B. subtilis | P-72 |
Schartner | Jonas | DEU | Immobilization of proteins on chemically modified germanium investigated by ATR-FTIR | P-73 |
Schemm | Rudolf | DEU | R209H Mutation in Collybistin causes lipid binding defects at inhibitory synapses. | P-74 |
Rudolph | Markus | CHE | Structure of a 13-fold superhelix (almost) determined from first principles | P-75 |
Pereira | Manuela | PRT | Type-II NADH: quinone oxidoreductase from Staphylococcus aureus has two distinct binding sites | P-76 |
Shinoda | Keiko | JPN | Analysis of antigen-antibody binding process using extensive molecular dynamics simulations | P-77 |
Sikosek | Tobias | CAN | Using biophysical models to study protein evolution and the effect of mutations | P-78 |
Singh | Bhanu | IND | Molecular crowding differentially affects the chaperone-like and lipid binding activities of PDC-109 | P-79 |
Srivastava | Amit | USA | Modulating allosteric response in scFv antibody fragments through mutation | P-80 |
Stanly | Tess | GBR | A STED microscopy study: Cell surface distribution of the lymphatic endothelial cell receptor LYVE-1 | P-81 |
Tabak | Marcel | BRA | Urea-induced Glossoscolex paulistus hemoglobin unfolding: fluorescein isothiocyanate fluorescence | P-82 |
Tadayon | Roya | DEU | Resolving the ligand-binding to pattern recognition receptor RAGE | P-83 |
Teuber | Christian | DEU | Infrared band assignments of catalytical residues in Gαi1 | P-84 |
Matulis | Daumantas | LTU | Binding thermodynamics of novel selective inhibitors of Carbonic Anhydrase IX | P-85 |
Turowski | Valeria | BRA | Biophysical characterization of the myosin XI-K Cargo-Binding Domain from Arabidopsis thaliana | P-86 |
Vancraenenbroeck | Renee | GBR | A fluorescent, reagentless biosensor for ATP | P-87 |
Vladoiu | Diana Larisa | ROU | Molecular docking assessment of pesticides binding to bacterial chitinases | P-88 |
Vöhringer-Martinez | Esteban | CHL | Pin1's catalytic mechanism revealed by the Mean Reaction Force and improved residue electrostatics. | P-89 |
Wilkinson | Anthony J. | GBR | Structure and function of a starvation sensor controlling bacterial cell fate | P-90 |
Yamada | Daichi | JPN | Asymmetrical functional conversion of (6-4) photolyase and CPD photolyase | P-91 |
S02 Synthetic Biology and Nanobiophysics
Surname |
First name |
Country |
Title |
Poster no. |
Turberfield | Andrew | GBR | Folding pathways: DNA origami as a model system | O-95 |
Kreysing | Moritz | DEU | The value of a binary fitness landscape for the origin of molecular life | O-96 |
Howarth | Mark | GBR | Molecular team-building using a family of protein-superglues enables programmable cell triggering | O-97 |
Bichelberger | Mathilde | DEU | Investigating the protein corona on nanoparticles | P-98 |
Borowik | Agnieszka | POL | Direct interactions of C60 fullerene and fullerenol with model acridine mutagen ICR191 | P-99 |
Martinez | Karen L. | DNK | High-aspect ratio nanostructures for cellular applications | P-100 |
Dahlin | Andreas | SWE | Nanosieves formed by poly(ethylene glycol) brushes on plasmonic nanopores | P-101 |
Gameiro | Paula | PRT | Fluoroquinolone derivatives in membrane models: a time-resolved and steady-state fluorescence study | P-102 |
Golunski | Grzegorz | POL | C60 fullerene heterocomplexation with doxorubicin and its biological effects | P-103 |
Konrad | Manfred | DEU | Droplet-based microfluidics for measuring enzymatic activities in single bacterial cells | P-104 |
Kubsch | Bastian | DEU | SNARE-mimetics: phase-specific membrane integration and fusion | P-105 |
Lobo | Daniela | GBR | A novel method to measure wall shear stress using a viral scaffold | P-106 |
Carrascosa | José L. | ESP | A protein with dsRNA binding activity enhances the mechanical stability of the birnavirus capsid | P-107 |
Ortuso | Roberto Diego | CHE | Development of membrane mechanosensors with characterization in giant unilamellar vesicles. | P-108 |
Dafforn | Timothy | GBR | Use of the M13 viral chassis, fluid dynamics and linear dichroism in pathogen detection | P-109 |
Roldan | Edgar | DEU | Quantifying irreversibility in spontaneous oscillations in ear hair bundles | P-110 |
Tolstyko | Evgenii | RUS | Spherical, triangular, rhombic silver nanoparticles in DNA solutions | P-111 |
Woziwodzka | Anna | POL | Modulation of anticancer drug doxorubicin by pentoxifylline: thermodynamics and biology | P-112 |
S03 Live Imaging and Optical Microscopy
Surname |
First name |
Country |
Title |
Poster no. |
Fantner | Georg | CHE | Timing the process of bacterial division with nm spatial and ms temporal precision. | O-116 |
Ulbrich | Maximilian | DEU | Dissecting subunit assembly by single molecule imaging of membrane protein complexes | O-117 |
Bernardino De La Serna | Jorge | GBR | Advanced microscopy studies of the true resting state of T-cells | O-118 |
Busch | Karin | DEU | Live cell nanotoponomics of mitochondrial membrane proteins | P-119 |
Lecomte | Sophie | FRA | Specific anti-leukemic activity of Warnericin RK, understanding of its interaction with membrane | P-120 |
Bates | Mark | DEU | Fluorescence nanoscopy with stochastic switching and 4Pi detection | P-121 |
Battisti | Antonella | ITA | CFM studies of Aβ peptide interactions with cell membrane: a platform to monitor peptide effects | P-122 |
Merola | Fabienne | FRA | Deciphering pH effects in FRET biosensors with the newly engineered Aquamarine fluorescent protein | P-123 |
Böhm | Ulrike | DEU | Live cell 4pi nanoscopy | P-124 |
Buimaga-Iarinca | Luiza | ROU | Statistical-based analysis of glucose- and temperature-induced changes in RBC membrane fluctuations | P-125 |
Caponi | Silvia | ITA | Non invasive investigation of living cells by vibrational spectroscopy | P-126 |
Colin-York | Huw | GBR | Investigating the active role of mechanical force during T-cell activation | P-127 |
Dibrov | Alexandr | DEU | Reconstruction of refractive index distribution from thin phase contrast sections | P-128 |
Erard | Marie | FRA | Fluorescent proteins as biosensors from rational design to quantitative analysis of cell chemistry | P-129 |
Galiani | Silvia | GBR | Super-resolution microscopy of peroxisomal protein import processes | P-130 |
Ganzinger | Kristina | DEU | A single-molecule approach to deciphering the mechanism of T-cell receptor triggering | P-131 |
Gao | Peng | DEU | Optimization of 3D Stimulated Emission Depletion (STED) based Fluorescence Correlation Spectroscopy (FCS) | P-132 |
Strancar | Janez | SVN | Fluorescence microspectroscopy insight into membrane disintegration driven by TiO2 nanoparticles | P-133 |
Gleisner | Martin | DEU | Impact of the ENTH domain on protruded pore spanning membranes | P-134 |
Großerüschkamp | Frederik | DEU | Lung cancer detection by FTIR-imaging | P-135 |
Hermsdörfer | Anne | DEU | High-speed atomic force microscopy simultaneous to advanced optical microscopy | P-136 |
Riedel-Kruse | Ingmar | USA | Interactive biophysics labs in the cloud | P-137 |
Hottin | Jerome | FRA | Oligomerization of class C GPCRs in neurons quantified by 2photon scanning N&B | P-138 |
Klotzsch | Enrico | AUS | Super-resolution microscopy provides new insights into neuronal mitochondria organization | P-139 |
Langowski | Jörg | DEU | In-vivo dynamics of chromatin and DNA-binding proteins studied by light sheet fluctuation microscopy | P-140 |
Kubankova | Marketa | GBR | Molecular rotors as novel probes of protein aggregation | P-141 |
Manioglu | Selen | TUR | Quantitative FRET microscopy to study redox protein maturation and interactions in living cells | P-142 |
Marquezin | Cássia | ITA | Study of complex flow regimes in micro channels via image cross-correlation microscopy | P-143 |
Mittasch | Matthäus | DEU | Probing the role of cytoplasmic flows in embryogenesis | P-144 |
Murillo Munar | Duber Marcel | BRA | Investigation on Xylella fastidiosa biofilms: from single cell adhesion to mature architecture | P-145 |
Ormos | Pal | HUN | Localized fluorescence enhancement with metal nanoparticle coated microtools | P-146 |
Prunsche | Benedikt | DEU | Adaptive optics for 3D STED microscopy on living specimen | P-147 |
Rheinlaender | Johannes | DEU | Effect of sample thickness in elastic modulus mapping with scanning ion conductance microscopy | P-148 |
Schächtele | Marc | DEU | High-speed force mapping for investigating morphology and elasticity of living cells | P-149 |
Schierbaum | Nicolas | DEU | Imaging viscoelastic properties of live cancer cells with atomic force microscopy | P-150 |
Schön | Markus | DEU | Self-organization and mechanics of actomyosin networks attached to artificial membranes | P-151 |
Falke | Sven | DEU | Novel in situ dynamic light scattering techniques to characterize and score biomolecules in solution | P-152 |
Seifert | Jan | DEU | Comparison of atomic force microscopy and scanning ion conductance microscopy for live cell imaging | P-153 |
Stanica | Luciana | ROU | Cellular sensing platform design using non-excitable optogenetically modified cells | P-154 |
Timr | Stepan | CZE | Two-photon absorption anisotropy of membrane fluorescent dyes: Tensors, or vectors? | P-155 |
Urbančič | Iztok | SVN | Bleaching-corrected fluorescence microspectroscopy with nanometer spectral resolution | P-156 |
Winters | Lora | DEU | The role of microtubule pivoting in spindle assembly | P-157 |
Zhou | Lu | DEU | Super-resolution imaging of membrane damage induced by a 405 nm laser | P-158 |
Akalin | Ozge Begum | TUR | Highly fibrous semi-synthetic hydrogels to characterize cell motility | P-456 |
S04 Photobiophysics and Biological Electron and Proton Transfer
Surname |
First name |
Country |
Title |
Poster no. |
Bueren-Calabuig | Juan A. | GBR | Elucidating the proton transfer mechanism of the respiratory complex I using molecular dynamics | O-162 |
Hellwig | Petra | FRA | Coupling of H+/e- transfer in proteins from respiration studied by electrochemistry and SEIRAS | O-163 |
Kuhne | Jens | DEU | Infrared Spectroscopy on Channelrhodopsin-2 reveals ultrafast deprotonation of E90 | O-164 |
Łazicka | Magdalena | POL | Redox-chain maquette and phycobilisomes on gold and carbon – comparison of bioelectrochemical systems | P-165 |
Akhtar | Parveen | HUN | Exitonic interactions and energy transfer in light-harvesting complex II in different environments | P-166 |
Ast | Cindy | USA | Watching a membrane transporter in action - designing a novel generation of sensors | P-167 |
Bryl | Krzysztof | POL | Implication of proton retarded transfer from membrane lipids to aqueous phase for energy conversion | P-168 |
Burmeister | Carl | DEU | Excitation energy transfer in a bi-chromophoric molecule driven by non-adiabatic molecular dynamics | P-169 |
Carvalheda | Catarina | GBR | Insights into proton translocation in cytochrome cbb3 from large scale MD simulations | P-170 |
Gabrielyan | Lilit | ARM | Study of membrane properties of Rhodobacter sphaeroides under various growth conditions | P-171 |
Graen | Timo | DEU | The faint low barrier hydrogen bond in the photoactive yellow protein | P-172 |
Grzyb | Joanna | POL | Photoreduction of proteins by quantum dots - influence of nanocrystal size and surface coatin | P-173 |
Habina | Iwona | POL | Studies of TiO2 influence on activity of photosystem II | P-174 |
Hontani | Yusaku | NLD | Ultrafast photodynamics of near-infrared fluorescent proteins engineered from bacteriophytochromes | P-175 |
Kaila | Ville | DEU | Redox-coupled proton transfer in the respiratory complex I | P-176 |
Kato | Yoshitaka | JPN | Mechanisms of two different function on KR2 | P-177 |
Khoshtariya | Dimitri | GEO | Protein-film voltammetry as a powerful biophysical method for mechanistic studies of biological ET | P-178 |
Dolidze | Tinatin | GEO | Direct wiring and two-electron exchange mechanism for glucose oxidase at GC/nanotube electyrodes | P-179 |
Malferrari | Marco | ITA | Protein-matrix coupling in photosynthetic reaction centers embedded in trehalose and sucrose glasses | P-180 |
Mathesz | Anna | HUN | All-optical microfluidic biosensor | P-181 |
Petrenko | Oleksandr | DEU | Computational modeling of [NiFe] hydrogenase – graphite surface electron transfer | P-182 |
Rodriguez-Pulido | Alberto | ESP | Towards high-throughput screening of photosensitizing fluorescent proteins | P-183 |
Sharma | Vivek | FIN | Insights into the molecular mechanism of complex I from atomistic molecular dynamics simulations | P-184 |
Sipos | Áron | HUN | Hofmeister effect on coenzyme FAD: a time-resolved fluorescence study | P-185 |
Weichselbaum | Ewald | AUT | Origin of the energy barrier that opposes proton surface-to-bulk release | P-186 |
Surname |
First name |
Country |
Title |
Poster no. |
Gennerich | Arne | USA | Structure-dependent force generation and stepping of cytoplasmic dynein | O-190 |
Vilfan | Andrej | SVN | The working stroke of the kinesin-14, ncd, comprises at least two substeps of different direction | O-191 |
Ibarra | Borja | ESP | Characterization of the translocation mechanism of a replicative DNA polymerase | O-192 |
Andrecka | Joanna | GBR | Structural dynamics of myosin 5 | P-193 |
Caliskan | Neva | DEU | Shifty messages make sense: The mechanism of –1 programmed ribosome frameshifting | P-194 |
Grover | Rahul | DEU | Cooperative effects in transport systems driven by diffusively anchored motors | P-195 |
Howe | Andrew | GBR | Structure and dynamics of filopodia by electron cryo-tomography and single molecule fluorescence | P-196 |
Kushwaha | Vandana | NLD | How kinesin motor proteins deal with traffic jams | P-197 |
Leioatts | Nicholas | DEU | Towards a complete quantitative model of the FOF1 ATP synthase | P-198 |
Lin | Tsai-Shun | TWN | Investigating stator dynamics and distributions of Escherichia coli flagellar motors by PALM | P-199 |
Lüdecke | Annemarie | DEU | Direct measurement of forces generated by diffusible microtubule crosslinkers | P-200 |
Müller-Nedebock | Kristian | ZAF | Reversible network models in motor attachment, stepping and cross-linking of filaments | P-201 |
Nguyen | Thi Thanh Phuong | NZL | A model for understanding the physics of energy coupling in multistep molecular motors | P-202 |
Okazaki | Kei-Ichi | DEU | Elasticity, friction, and pathway of γ-subunit rotation in FoF1-ATP synthase | P-203 |
Oriola | David | ESP | Formation of helical membrane tubes around microtubules by monomeric kinesin KIF1A | P-204 |
Peterman | Erwin | NLD | A single-molecule view on intracellular transport in living C. elegans | P-205 |
Šarlah | Andreja | SVN | The role of elasticity in efficient processive stepping of cytoplasmic dynein | P-206 |
Scharrel | Lara | DEU | Influence of hindered motor activity on bidirectional transport along microtubules | P-207 |
Semeraro | Enrico Federico | FRA | Microstructure and dynamics of passive particles suspended in active Escherichia coli medium | P-208 |
Simunovic | Mijo | USA | Molecular motors work with protein scaffolds to drive fission of membrane tubules | P-209 |
Tafoya Martinez | Sara | USA | The arginine finger mediates inter-subunit coordination in a ring-shaped DNA packaging motor | P-210 |
S06 Supramolecular Assemblies and Aggregation
Surname |
First name |
Country |
Title |
Poster no. |
Schuster | Bernhard | AUT | Biomimetic S-layer – lipid self-assemblies as platform for membrane-active peptides and proteins | O-214 |
Furlan | Aurélien | FRA | Self-assemblies of a new amphiphilic cyclodextrins and their interactions with model membranes. | O-215 |
Van Der Wateren | Alex I. M. | GBR | Thioflavin-T: application for α-synuclein aggregation kinetics | O-216 |
Bednarikova | Zuzana | SVK | Inhibition of insulin amyloid fibrillization by glyco-acridines: In vitro and in silico study | P-217 |
Blaščáková | Ludmila | SVK | Incorporation of hypericin into synthetic lipid based particles with various content of cholesterol | P-218 |
Borissevitch | Iouri | BRA | Interaction of quantum dot-porphyrin complexes with the phospholipid monolayers | P-219 |
Bubnis | Gregory | DEU | A helical transport mechanism for type III secretion | P-220 |
Buell | Alexander | GBR | New insights into the mechanism of amyloid formation by alpha-synuclein | P-221 |
Carducci | Federica | ITA | SAXS analysis of guanosine-enriched G-wires | P-222 |
Carrotta | Rita | ITA | Influence of liposome composition on the interaction with the amyloid β-peptide | P-223 |
Vuletić | Tomislav | HRV | Polyelectrolyte composite: hyaluronic acid mixture with DNA | P-224 |
Dunsing | Valentin | DEU | Oligomerization of APLP1 and BACE1 in cells studied with fluorescence fluctuation methods | P-225 |
Galvagnion | Celine | GBR | Lipid vesicles trigger α-synuclein aggregation by stimulating primary nucleation | P-226 |
Gazova | Zuzana | SVK | Lysozyme stability and amyloid fibrillization dependence on Hofmeister anions in acidic pH | P-227 |
Kasyanenko | Nina | RUS | Gene vectors based on DNA-polymer complexes containing silver nanoparticles | P-228 |
Kral | Teresa | CZE | DNA and lipid interaction of novel antitumor butyltin compounds studied with single molecule experiments | P-229 |
Librizzi | Fabio | ITA | Inhibition of insulin amyloid formation by α-casein: effects on different nucleation mechanisms | P-230 |
Link | Susanne | DEU | Insight into the interaction of crystallins in their natural environment of the eye lens | P-231 |
Martorana | Vincenzo | ITA | The structure of protein polymers, revealed by HPLC-SAXS experiments | P-232 |
Matthes | Dirk | DEU | Amyloidogenic peptide assembly is governed by conformational heterogeneity in prenucleation phase | P-233 |
Militello | Valeria | ITA | Role of C-terminus domain on Hfq fibrils aggregation | P-234 |
Moscatelli | Silvia | ITA | Analysis of the structural properties of the self-assembled short nucleic acid derivatives | P-235 |
Pannuzzo | Martina | DEU | Geometrical considerations about membrane curvature effects on the peptide self-assembling pathway | P-236 |
Rao | Estella | ITA | Alpha-lactalbumin amyloid formation and interaction with membranes | P-237 |
Sapra | Tanuj | CHE | Structural mechanics of single nuclear intermediate filaments | P-238 |
Siposova | Katarina | SVK | Anti-amyloid activity of 7-MEOTA-Adamantylamine Heterodimers in the treatment of Alzheimer´s disease | P-239 |
Sokolov | Petr | RUS | XPS, SPR and AFM study of the adsorption of 1,10-phenanthroline-2,9-dithiol on gold and silicon. | P-240 |
Unksov | Ivan | RUS | Vectors for the delivery of siRNA and DNA | P-241 |
Vetri | Valeria | ITA | Direct observation of α-synuclein membrane interaction: The role of membrane lipid composition | P-242 |
Zhang | Bo | DEU | Kinetics of amyloid aggregation: Time-resolved SANS and DLS measurement an aggregation process of amyloid beta | P-243 |
S07 Membrane Structure and Domains
Surname |
First name |
Country |
Title |
Poster no. |
Dent | Michael | GBR | Imaging Patterns in Lipid Membranes Through the use of Molecular Rotors | O-247 |
Larsen | Jannik Bruun | DNK | Membrane curvature enables N-Ras lipid anchor sorting to liquid-ordered membrane phases | O-248 |
Milhiet | Pierre-Emmanuel | FRA | Structure and dynamics of membrane lipid nanodomains using high-speed atomic force microscopy | O-249 |
Al Obeedallah | Hadeel | AUS | Using electroporation to study the effect of benzyl alcohol on tethered lipid membranes | P-250 |
Alsop | Richard | CAN | Aspirin inhibits the formation of cholesterol rafts in fluid lipid membranes | P-251 |
Amaro | Mariana | CZE | Oligomerization of β-amyloid monomers induced by sphingomyelin is inhibited by GM1 nanodomains | P-252 |
Baoukina | Svetlana | CAN | Simulation study of dynamic heterogeneity in lipid bilayers | P-253 |
Barrett | Matthew | DEU | Structure and dynamics of lipid membranes altered by amyloid-beta fragments | P-254 |
Barriga | Hanna | GBR | Engineering swollen bicontinuous cubic phases and cubosomes; a new generation of artificial cells | P-255 |
Belicka | Michal | AUT | Ionspecific effects on lipid domains | P-256 |
Bobone | Sara | DEU | Insights in the assembly of Influenza Virus proteins by quantitative microscopy | P-257 |
Riske | Karin | BRA | Solubilization of lipid mixtures by detergents: domain formation and selective solubillization | P-259 |
Van Den Bogaart | Geert | NLD | A functional role for lipid peroxidation in antigen presentation. | P-260 |
Efimova | Svetlana | RUS | Effects of flavonoids on the lateral heterogeneity of the sphingolipid-containing membranes | P-261 |
Ebel | Christine | FRA | Probing the solution structure of membrane proteins using small angle neutron scattering (SANS) | P-262 |
Garcia | Aritz | ESP | Effects of ether groups and acyl-chain branching on lipids tested by Atomic Force Microscopy | P-263 |
Gater | Deborah | ARE | The liquid ordered phase of cholesterol-dipalmitoylglycerol | P-264 |
Grill | David | DEU | Label-free detection of lipid domains in biological membranes. | P-265 |
Hauß | Thomas | DEU | Delineating the organisation of ceramide in lipid bilayers by specific deuteration and neutron membr | P-266 |
Hidalgo | Alberto | ESP | Potential use of pulmonary surfactant as a drug delivery system | P-267 |
Hollmann | Axel | PRT | Effects of singlet oxygen generated by JL103 viral fusion inhibitor on membrane nanoarchitecture | P-268 |
Honigmann | Alf | DEU | A lipid bound actin meshwork organizes liquid phase separation in model membranes | P-269 |
Keller | Sandro | DEU | Stabilisation and enzymatic activity of an integral membrane protein in native nanodiscs | P-270 |
Böckmann | Rainer | DEU | Membrane-curvature effect of proteins | P-271 |
Pabst | Georg | AUT | Structure and interactions of raft-like domains | P-272 |
Marquardt | Drew | AUT | Quantifying asymmetric liposomes: assessing lipid composition, distribution and structure | P-273 |
Grauby-Heywang | Christine | FRA | Membrane damages in bacteria interacting with silica nanoparticles revealed by AFM | P-274 |
Matyszewska | Dorota | POL | Changes in the lipid membrane structure caused by free anticancer drug and drug-carrier adduct | P-275 |
Chau | Pak-Lee | FRA | Pressure reversal : aggregation of general anaesthetics inside membranes at high pressure | P-276 |
Mccarthy | Nicola | GBR | Separation of liquid domains in model membranes induced with high hydrostatic pressure. | P-277 |
Mendes Ferreira | Tiago | DEU | Molecular structure and dynamics in model membranes | P-278 |
Nehls | Stefan | DEU | Investigation of cellular mechanics depending on shape, size and confluency of the cell | P-279 |
Wong-Ekkabut | Jirasak | THA | The disruption of lipid monolayer due to carbon nanoparticles | P-280 |
Pasenkiewicz-Gierula | Marta | POL | Early stages of cholesterol aggregation in water, a molecular modelling study | P-281 |
Paulowski | Laura | DEU | Anti-inflammatory regulation of immune cells by membrane active Host Defense Peptides | P-282 |
Podkalicka | Joanna | POL | MPP1 dependent lipid-raft assembly is required for HRas activation during insulin receptor signaling | P-283 |
Volotovski | Igor | BLR | The mechanisms of hypoxia influence on proliferation of rat bone marrow mesenchymal stem cells | P-284 |
Richardson | Sam | GBR | Preventing dehydration in lipid cubic phases | P-285 |
Alexandrou | Antigoni | FRA | Classifying the Confinement Potentials felt by Raft and non-Raft Cell Membrane Receptors | P-286 |
Loura | Luis | PRT | Influence of sterol aliphatic side chain on membrane properties: a molecular dynamics study | P-287 |
Lamy | M. Teresa | BRA | Evidence of bilayer interdigitation in highly fusogenic cationic amidine vesicles | P-288 |
Sahakyan | Gohar | ARM | Gender-related differences of some biophysical parameters of rat erythrocyte ghosts | P-289 |
Prieto | Manuel | PRT | FRET analysis of nanoscale organization of PI(4,5)P2 at the plasma membrane of living cells | P-290 |
Sevcsik | Eva | AUT | GPI-anchored proteins do not reside in ordered domains in the live cell plasma membrane | P-291 |
Sezgin | Erdinc | GBR | Role of membrane heterogeneity in immune signaling studied by model membranes and spectral imaging | P-292 |
Stein | Niklas | DEU | Combined electrical and optical measurements on asymmetric planar lipid membranes | P-293 |
Stubbington | Liam | GBR | Coupling of lipid phase separation to substrate induced strain through deformable elastic substrates | P-294 |
Thallmair | Veronika | DEU | Phosphatidylinositol-(4,5)-bisphosphate clusters into functionally distinct plasma membrane pools | P-295 |
Tinnemann | Verena | DEU | The localization of HER2 in the membrane of whole SKBR3 cells in native liquid state | P-296 |
Toppozini | Laura | CAN | A two-dimensional diffusion map of membrane hydration water | P-297 |
Vargas | Carolyn | DEU | A fluorinated detergent for membrane-protein applications | P-298 |
Wang | Da | DEU | Biofilm activity and membrane interaction of novel lipid like 4,5-dialkylimidazolium salts | P-299 |
Kunze | Angelika | DEU | Al3+ binding effects on lipid membrane structure | P-300 |
